2011 Delta Awards
Cape Cod Healthcare is pleased to announce that its two hospitals have earned the following Quality and Patient Safety Awards, according to the latest data from The Delta Group, a leading health care information services company.
“Our two hospitals have achieved and maintained superior performance in many medical and patient safety categories,” said Michael Lauf, President and CEO of CCHC. “The Delta Group’s rating system is more comprehensive and multi-dimensional than other rating systems, so to have Cape Cod Hospital and Falmouth Hospital grade so highly is a true testament to the talent and dedication of our physicians, nurses and other medical professionals.”

2011 Quality Awards Falmouth Hospital
Medical Excellence Awards
| Clinical Category | Top 100 In Nation | Top 10% in Nation | #1 in State | Top 10% in State |
| Overall Medical Care | √ | √ | √ | √ |
| Gastrointestinal Hemorrhage | √ | √ | √ | |
| Hip Fracture Repair | √ | √ | ||
| Neurological Care | √ | √ | √ | √ |
| Pneumonia Care | √ | √ | ||
| Pulmonary Care | √ | √ | ||
| Stroke Care | √ | √ | √ | |
2011 Quality Awards Falmouth Hospital
Patient Safety Awards
| Clinical Category | Top 100 In Nation | Top 10% in Nation | #1 in State | Top 10% in State |
| Cancer Care | √ | √ | √ | |
| Gastrointestinal Hemorrhage | √ | |||
| Hip Fracture Repair | √ | |||
| Neurological Care | √ | √ | √ | |
| Trauma Care | √ | |||
| Women's Health | √ | √ | ||
2011 Quality Awards Cape Cod Hospital
Medical Excellence Awards
| Clinical Category | Top 100 In Nation | Top 10% in Nation | #1 in State | Top 10% in State |
| Overall Hospital Care | √ | √ | √ | √ |
| Overall Medical Care | √ | |||
| Overall Surgical Care | √ | √ | √ | √ |
| Cancer Care | √ | √ | ||
| Gastrointestinal Care | √ | √ | √ | √ |
| Gastrointestinal Hemorrhage | √ | √ | √ | |
| General Surgery | √ | √ | √ | √ |
| Hip Fracture Repair | √ | √ | √ | √ |
| Interventional Coronary Care | √ | √ | √ | √ |
| Joint Replacement | √ | √ | ||
| Major Bowel Procedures | √ | √ | ||
| Orthopedic Care | √ | √ | ||
| Major Orthopedic Surgery | √ | √ | √ | |
| Women’s Health | √ | √ |
2011 Quality Awards Cape Cod Hospital
Patient Safety Awards
| Clinical Category | Top 100 In Nation | Top 10% in Nation | #1 in State | Top 10% in State |
| Overall Hospital Care | √ | √ | ||
| Overall Surgical Care | √ | √ | √ | √ |
| Cancer Care | √ | √ | ||
| Gastrointestinal Care | √ | √ | √ | |
| General Surgery | √ | √ | √ | √ |
| Hip Fracture Repair | √ | √ | √ | |
| Joint Replacement | √ | |||
| Major Bowel Procedures | √ | √ | √ | |
| Major Orthopedic Surgery | √ | √ | ||
| Stroke Care | √ | √ | √ | |
| Vascular Surgery | √ | √ | ||
| Women’s Health | √ | √ | √ | √ |
The Delta Group uses the CareChex® Medical Quality Rating system to collect and conduct a comprehensive multi-dimensional analysis of medical data from hospitals. It uses both public and proprietary information. By factoring in a variety of process, outcome, safety and patient satisfaction measures, CareChex® is able to accurately compare a hospital’s performance against national, state and local standards of care.
To arrive at the awards, CareChex® looks at a long list of outcomes in each clinical category. For instance, the Overall Medical Care category consists of outcomes in all inpatient medical conditions treated by full-service hospitals. The Overall Hospital Care category consists of all inpatient medical conditions and surgical procedures that are treated or performed by full-service hospital, with the exception of pancreas transplants and heart transplants.
Find a Physician
Highlights
Contact Us
Cape Cod Hospital
27 Park Street
Hyannis MA 02601
Phone: 508-771-1800
Directions
Falmouth Hospital
100 Ter Heun Drive
Falmouth, MA 02540
Phone: 508-548-5300
Directions